|
New Hourly Service Prices |
Sonshine Window Washing Company P.O. Box 506 Hainesport, NJ 08036-0506 Phone: 800-648-0333 Fax: 609-265-3527 E-mail: sonshinewindows@yahoo.com |
Where an estimate cannot be done and the client does not meet requirements for free onsite estimates. See How Sonshine Estimates Are Done.
Note: 50% deposit required for all Residential & Commercial clients.
| Counties | Per Hour | Per 1/4 Hour |
|---|---|---|
| Burlington, Camden, & Mercer | $100.00 | $25.00 |
| Atlantic, Gloucester, Middlesex, Monmouth, Ocean, & Somerset | $120.00 | $30.00 |
| Cape May, Cumberland, Hunterdon, Morris, Salem, Union, & Bucks | $130.00 | $35.00 |
| Essex, Hudson, Warren, Chester, Delaware, Montgomery, & Philadelphia | $140.00 | $40.00 |
| Bergen, Passaic, Sussex | $150.00 | $45.00 |
Note: First service can be free when you pay for the second service at the time the first service is performed. For Store Front/Retail jobs only.
| Counties | Per 1/4 Hour For Repeat Service | Per 1/4 Hour For One-Time Service |
|---|---|---|
| Burlington, Camden, & Mercer | $25.00 | $30.00 |
| Atlantic, Gloucester, Middlesex, Monmouth, Ocean, & Somerset | $30.00 | $40.00 |
| Capy May, Cumberland, Hunterdon, Morris, Salem, Union, & Bucks | $35.00 | $45.00 |
| Essex, Hudson, Warren, Chester, Delaware, Montgomery, & Philadelphia | $40.00 | $50.00 |
| Bergen, Passaic, Sussex | $45.00 | $60.00 |
Cancelled prepaid orders are subject to five percent service charge at time of cancellation. Should you decide to cancel your order for any reason after our service personnel arrives at your home/business, you have the option to (1) request a refund less a $30-$60 cancellation fee that Sonshine must charge to compensate our personnel or (2) to have services performed equal to the value of your prepayment.